Loading...
Strength of Schedule - Past
Team | SoS |
---|---|
Columbus Blue Jackets | 51.0% |
San Jose Sharks | 50.8% |
Montréal Canadiens | 50.7% |
Ottawa Senators | 50.6% |
New York Islanders | 50.5% |
Arizona Coyotes | 50.5% |
Washington Capitals | 50.4% |
Minnesota Wild | 50.3% |
Calgary Flames | 50.3% |
Philadelphia Flyers | 50.3% |
Anaheim Ducks | 50.3% |
New Jersey Devils | 50.2% |
Detroit Red Wings | 50.1% |
Buffalo Sabres | 50.1% |
Pittsburgh Penguins | 50.1% |
Toronto Maple Leafs | 50.1% |
Tampa Bay Lightning | 50.1% |
Boston Bruins | 50.0% |
Seattle Kraken | 49.8% |
St. Louis Blues | 49.7% |
Florida Panthers | 49.6% |
Nashville Predators | 49.6% |
Dallas Stars | 49.5% |
Los Angeles Kings | 49.4% |
Winnipeg Jets | 49.3% |
Carolina Hurricanes | 49.3% |
Vancouver Canucks | 49.3% |
Edmonton Oilers | 49.3% |
New York Rangers | 49.2% |
Vegas Golden Knights | 49.2% |
Colorado Avalanche | 48.6% |
Strength of Schedule - Future
Team | SoS |
---|---|
Colorado Avalanche | 52.9% |
Montréal Canadiens | 51.8% |
Tampa Bay Lightning | 45.9% |
Detroit Red Wings | 0.0% |
New Jersey Devils | 0.0% |
Buffalo Sabres | 0.0% |
New York Islanders | 0.0% |
Winnipeg Jets | 0.0% |
Carolina Hurricanes | 0.0% |
Minnesota Wild | 0.0% |
San Jose Sharks | 0.0% |
Los Angeles Kings | 0.0% |
Calgary Flames | 0.0% |
Seattle Kraken | 0.0% |
St. Louis Blues | 0.0% |
Ottawa Senators | 0.0% |
Vancouver Canucks | 0.0% |
Florida Panthers | 0.0% |
Pittsburgh Penguins | 0.0% |
Philadelphia Flyers | 0.0% |
Anaheim Ducks | 0.0% |
New York Rangers | 0.0% |
Columbus Blue Jackets | 0.0% |
Dallas Stars | 0.0% |
Washington Capitals | 0.0% |
Edmonton Oilers | 0.0% |
Toronto Maple Leafs | 0.0% |
Nashville Predators | 0.0% |
Vegas Golden Knights | 0.0% |
Arizona Coyotes | 0.0% |
Boston Bruins | 0.0% |
Team Power Rankings - Last 10 Games
Rank | Team | Power Score |
---|
Fantasy Power Rankings - Last 10 Games
Rank | Team | Power Score |
---|