Flyers have signed defenseman Hunter McDonald, their final remaining RFA, to a two-year, two-way/one-way contract that will play $912,500 at the NHL level. The 24-year-old made his NHL debut in Game 82 last season and could push for 6/7 D spot this season.
The Slate
Real-time analytics. Built for fantasy.
No games today. Use the tools below to plan your next move.
Today's Games
Opening night countdown
The season opens on
Puck-drop time from the official NHL schedule.Latest News
View allNoah Philp has announced his retirement from professional hockey. From Canmore, Alberta, Noah joined the Kootenay Ice of the WHL ahead of the 2015-16 season, playing two seasons with Kootenay before playing two additional seasons with the Seattle Thunderbirds. Noah joined the…...
Noah Philp retires
Good news on Nikita Grebenkin. Per a team source, it's looking good that he'll be fully healthy and ready for training camp in September. Obviously could be a setback over the next 1.5 months, but right now, things look good. No surgery was necessary.
#CBJ still in talks with G Jet Greaves in the hope of reaching agreement on a long-term contract before Thursday's arbitration hearing. In lieu of a deal, GM Don Waddell / two others from the front office will fly to Toronto this evening. The hearing is scheduled for 9 a.m. ET.
Avalanche sign 25-year-old UFA Georgii Merkulov to a one-year deal. He spent the 2025-26 season mostly in the AHL but played one game with the Boston Bruins
NHL Standings
32 teams| # | Team | GP | W | L | OTL | PTS | P% | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 16 | 11 | 121 | .738 | W | |
| 2 | 82 | 53 | 22 | 7 | 113 | .689 | W | |
| 3 | 82 | 50 | 20 | 12 | 112 | .683 | W | |
| 4 | 82 | 50 | 23 | 9 | 109 | .665 | OT | |
| 5 | 82 | 50 | 26 | 6 | 106 | .646 | L | |
| 6 | 82 | 48 | 24 | 10 | 106 | .646 | L | |
| 7 | 82 | 46 | 24 | 12 | 104 | .634 | W | |
| 8 | 82 | 45 | 27 | 10 | 100 | .610 | W | |
| 9 | 82 | 44 | 27 | 11 | 99 | .604 | W | |
| 10 | 82 | 41 | 25 | 16 | 98 | .598 | L | |
| 11 | 82 | 43 | 27 | 12 | 98 | .598 | W | |
| 12 | 82 | 43 | 30 | 9 | 95 | .579 | W | |
| 13 | 82 | 39 | 26 | 17 | 95 | .579 | W | |
| 14 | 82 | 41 | 30 | 11 | 93 | .567 | W | |
| 15 | 82 | 43 | 33 | 6 | 92 | .561 | L | |
| 16 | 82 | 41 | 31 | 10 | 92 | .561 | L | |
| 17 | 82 | 40 | 30 | 12 | 92 | .561 | L | |
| 18 | 82 | 43 | 33 | 6 | 92 | .561 | W | |
| 19 | 82 | 43 | 34 | 5 | 91 | .555 | L | |
| 20 | 82 | 35 | 27 | 20 | 90 | .549 | L | |
| 21 | 82 | 42 | 37 | 3 | 87 | .530 | L | |
| 22 | 82 | 37 | 33 | 12 | 86 | .524 | W | |
| 23 | 82 | 38 | 34 | 10 | 86 | .524 | L | |
| 24 | 82 | 39 | 35 | 8 | 86 | .524 | W | |
| 25 | 82 | 40 | 38 | 4 | 84 | .512 | W | |
| 26 | 82 | 35 | 35 | 12 | 82 | .500 | L | |
| 27 | 82 | 34 | 37 | 11 | 79 | .482 | L | |
| 28 | 82 | 32 | 36 | 14 | 78 | .476 | L | |
| 29 | 82 | 34 | 39 | 9 | 77 | .470 | W | |
| 30 | 82 | 34 | 39 | 9 | 77 | .470 | W | |
| 31 | 82 | 29 | 39 | 14 | 72 | .439 | W | |
| 32 | 82 | 25 | 49 | 8 | 58 | .354 | L |
Recent Transactions & Injuries
View all| Date | Team | Update | Type | DetailsSourceExpand |
|---|---|---|---|---|
| 8/13/26 | Nikita Grebenkin expected healthy for camp | Fully Healthy | Good news on Nikita Grebenkin. Per a team source, it's looking good that he'll be fully healthy and ready for training camp in September. Obviously could be a setback over the next 1.5 months, but right now, things look good. No surgery was necessary. | |
| Good news on Nikita Grebenkin. Per a team source, it's looking good that he'll be fully healthy and ready for training camp in September. Obviously could be a setback over the next 1.5 months, but right now, things look good. No surgery was necessary. | ||||
| 8/13/26 | Isac Lundestrom recovering from Achilles surgery | Surgery / Rehab | News update: #CBJ F Isac Lundestrom had surgery on his Achilles injury and all went well according to the team. For now, they anticipate an early November return. That’s good news considering what it could have been. | |
| News update: #CBJ F Isac Lundestrom had surgery on his Achilles injury and all went well according to the team. For now, they anticipate an early November return. That’s good news considering what it could have been. | ||||
| 7/14/26 | Connor Bedard | Projected Return | Puts a return around late October-ish… | |
| Puts a return around late October-ish… | ||||
| 7/14/26 | Isac Lundestrom reported injury | Awaiting Official Confirmation | There is a report out of Sweden going around that #CBJ Isac Lundestrom has torn his Achilles. The Blue Jackets are aware of this but are awaiting more information at this time. If it's worst case scenario, it could cost Lundestrom most of 2026-27. Stay tuned on this one. | |
| There is a report out of Sweden going around that #CBJ Isac Lundestrom has torn his Achilles. The Blue Jackets are aware of this but are awaiting more information at this time. If it's worst case scenario, it could cost Lundestrom most of 2026-27. Stay tuned on this one. | ||||
| 4/21/26 | Adam Erne | Out | @MikeHeika Hyry inErne out. Hyry brings energy and face off winning to third lineHryckowian brings energy to top line and also fa… | |
| @MikeHeika Hyry inErne out. Hyry brings energy and face off winning to third lineHryckowian brings energy to top line and also fa… | ||||
| 4/21/26 | Adam Henrique | Day-to-day | Undisclosed injury - left game | |
| Undisclosed injury - left game | ||||
| 4/21/26 | Alex Pietrangelo | IR | Hip | |
| Hip | ||||
| 4/21/26 | Alex Turcotte | Day-to-day | Undisclosed injury | |
| Undisclosed injury | ||||
| 4/21/26 | Alexander Holtz | Day-to-day | upper-body injury | |
| upper-body injury | ||||
| 4/21/26 | Anders Lee | Out | @Derek_Lee27 Both Johnson and Harkins participated fully in morning skate, but both are out tonight. Quenneville said he expects Johnst… | |
| @Derek_Lee27 Both Johnson and Harkins participated fully in morning skate, but both are out tonight. Quenneville said he expects Johnst… | ||||
