Sebastian Cossa · Confirmed starter (verified)
The Slate
Real-time analytics. Built for fantasy.
PlayersPlayers indexed4,437indexed
NewsNews updates5updates
InjuriesInjuries tracked54current updates
Model odds unavailable
Today's Edge
12 games on the board.
Today's Games
12Games0Games started
SN
LAK
TOR
Scheduledvs
TSN5
PHI
OTT
Scheduledvs
ABC32
STL
PIT
Scheduledvs
MSG-B
BUF
WSH
Scheduledvs
TSN2
MTL
CAR
Scheduledvs
TSN3
NYI
WPG
Scheduledvs
ESPN+
EDM
TBL
Scheduledvs
CBJHN
CBJ
CHI
Scheduledvs
SN1
MIN
CGY
Scheduledvs
TVAS
ANA
COL
Scheduledvs
SNP
VAN
SEA
Scheduledvs
ESPN+
DAL
VGK
Scheduledvs
Scheduled (12)
ScheduledWin odds return once the model is validated.
View all 12 gamesLatest News
View allStructured lineup unavailable for this report. See the source report.
#NJDevils will get an early power play to start the second period. New look PP1A heads out: Luke, Jack, Nico, Grits and Brown.
Warm-up snapshot · reported
Jacob Fowler · Projected starter (verified)
Warm-up snapshot · reported
Warm-up snapshot · reported
Warm-up snapshot · reported
Jeremy Swayman · Confirmed starter (verified)
NHL Standings
32 teamsTransactions & Injuries
View all| Date | Team | Update | Type | DetailsSourceExpand |
|---|---|---|---|---|
| 11/18/26Nov 18 | NHL | Transaction report | Travis Mitchell lost his waiver exemption by playing 10 games with Anaheim. He’ll have to clear to get back to AHL San Diego. Ducks had 8 defensemen on the roster, so someone was likely headed down. Kept up waiver exempt Noah Warren.@SportingTrib | #FlyTogether Q...@ZachCav | |
| Travis Mitchell lost his waiver exemption by playing 10 games with Anaheim. He’ll have to clear to get back to AHL San Diego. Ducks had 8 defensemen on the roster, so someone was likely headed down. Kept up waiver exempt Noah Warren.@SportingTrib | #FlyTogether Q...Source text only; transaction completion is not verified. | ||||
| 11/18/26Nov 18 | Mikhail Sergachev | At practice | Optional morning skate today. Mikhail Sergachev, who didn’t practice yesterday, is not on the ice. #TusksUp@houston_brogan | |
| Optional morning skate today. Mikhail Sergachev, who didn’t practice yesterday, is not on the ice. #TusksUp | ||||
| 11/18/26Nov 18 | NHL | Transaction report | Waivers today: Travis Mitchell #FlyTogether@PuckPedia | |
| Waivers today: Travis Mitchell #FlyTogetherSource text only; transaction completion is not verified. | ||||
| 11/18/26Nov 18 | Anaheim Ducks | Transaction report | Anaheim has placed Travis Mitchell on waivers. #FlyTogetherSource link pending | |
| Anaheim has placed Travis Mitchell on waivers. #FlyTogetherSource text only; transaction completion is not verified. | ||||
| 11/18/26Nov 18 | Brandon Hagel, Zemgus Girgensons, Conor Geekie | Injured | #GoBolts injury updates: Hagel day to day (lower body) Girgensons day to day (upper body) Team will have more information soon on severity of Conor Geekie’s injury after further tests were conducted.@EddieInTheYard | |
| #GoBolts injury updates: Hagel day to day (lower body) Girgensons day to day (upper body) Team will have more information soon on severity of Conor Geekie’s injury after further tests were conducted. | ||||
| 11/18/26Nov 18 | Zemgus Girgensons | Injured | Zemgus Girgensons: Injury: Girgensons is day-to-day with an upper-body injury.Source link pending | |
| Zemgus Girgensons: Injury: Girgensons is day-to-day with an upper-body injury. | ||||
| 11/18/26Nov 18 | Brandon Hagel | Status unknown; Injured | Brandon Hagel: Injury: Hagel is considered day-to-day with a lower-body injury.Source link pending | |
| Brandon Hagel: Injury: Hagel is considered day-to-day with a lower-body injury. | ||||
| 11/18/26Nov 18 | Nick Schmaltz | Status unknown | ROSTER UPDATE @utahmammoth have recalled defenseman Gregor Biber from the Tucson Roadrunners (AHL). Forward Nick Schmaltz (lower-body) has been placed on Injured Reserve retroactive to Nov. 11. He is considered week-to-week.@UtahMammoth_PR | |
| ROSTER UPDATE @utahmammoth have recalled defenseman Gregor Biber from the Tucson Roadrunners (AHL). Forward Nick Schmaltz (lower-body) has been placed on Injured Reserve retroactive to Nov. 11. He is considered week-to-week. | ||||
| 11/18/26Nov 18 | Connor Bedard | Status unknown | Connor Bedard: Injury: Bedard is expected to miss some time, as he determines the severity of his shoulder injury.Source link pending | |
| Connor Bedard: Injury: Bedard is expected to miss some time, as he determines the severity of his shoulder injury. | ||||
| 11/18/26Nov 18 | William Wallinder, Albert Johansson | Status unknown | #RedWings McLellan said Wallinder and Albert Johansson out tonight, hopeful for Saturday. Bernard-Docker will make Wings season debut.@AnsarKhanMLive | |
| #RedWings McLellan said Wallinder and Albert Johansson out tonight, hopeful for Saturday. Bernard-Docker will make Wings season debut. | ||||
Page 1 of 10
View all transactions & injuries